PART NO | SERIES NO | VA | PRI. | HZ | SEC | UL | CE | A | B | C | D | E | F |
SM.2823024 | 02051F‐14X‐Y | 40 | 380‐240 | 50/60 | 24 | UL | CE | 2.60” | 3.16” | 3.54” | 0.86” | 2.09” | 2.26” |
SM.4023024 | 4051F‐14X‐Y | 40 | 240 | 50/60 | 24 | UL | CE | 2.60” | 3.16” | 3.54” | 0.86” | 2.09” | 2.26” |
SM.4038024 | 07551F‐15X‐Y | 40 | 380‐480 | 50/60 | 24 | UL | CE | 2.60” | 3.16” | 3.54” | 0.86” | 2.09” | 2.26” |
SM.5023024 | 07551F‐15X‐Y | 50 | 120‐440 | 50/60 | 24 | UL | CE | 2.60” | 3.16” | 4.00” | 1.18” | 2.76” | 2.56” |
SM.6023024 | 07551F‐15X‐Y | 60 | 120‐460 | 50/60 | 24 | UL | CE | 2.98” | 3.16” | 4.00” | 1.18” | 2.76” | 2.56” |
SM.7523024 | 07551F‐15X‐Y | 75 | 120‐460 | 50/60 | 24 | UL | CE | 2.98” | 3.16” | 4.00” | 1.35” | 3.00” | 2.56” |
SM.10023024 | 07551F‐15X‐Y | 100 | 120‐460 | 50/60 | 24 | UL | CE | 2.98” | 3.16” | 3.54” | 1.75” | 3.25” | 2.56” |
UL Recognized for the US and Canada |
Conformite Europeenne |
Class-B Insullation System |
UL 5085-3, Class II Transformer |
File No. E173056 |